; Names are a random combination of 12 possible first
; parts and 12 second parts. Actually 0 to 11 in the table.
; 144 possible combinations. Multiply part#1 by 12 and add part#1
; number. This gives names 0 to 143.
; id is the place type.
; n is the number of the list.  Ordinarily this is loaded
; sequentialy into the table.    If you don't like a particular
; combination (Apple-Oaks) you might want to substitute another
; name for that number.
; It is possible to override up to 5 combinations if the
; n number is specified.  This number varies from 0 to 143.
; Example would be 40 Basingstoke. This would replace
; 'Grand Corners'. 12 x 3 + 4.
; Only one possible name for castle.  Part#2 is the kings name.

Note - There is only a small chance of any particular name combination
       being choosen.


<<<<< example records start from here >>>>>
;id n part #1   part#2
;Village
01|000|Pleasant   |Hollow        |
01|000|East       |Bocage        |
01|000|Calm       |Lake          |
01|000|Grand      |Oaks          |
01|000|Shadey     |Corners       |
01|000|Villers    |Hill          |
01|000|Green      |Dale          |
01|000|West       |Wells         |
01|000|Sunny      |Crossing      |
01|000|Narrow     |Brook         |
01|000|Ever       |Glen          |
01|000|Yokley     |Creek         |
01|040|Basingstoke               |
01|052|New Carthage              |
01|073|East Arnham               |
;Ruins
02|000|Haunted   |Rubble     |
02|000|Dead      |Walls      |
02|000|Doomed    |Scrags     |
02|000|Forbidden |Cliffs     |
02|000|Phantom   |Place      |
02|000|Spooky    |Graves     |
02|000|Lost      |Hills      |
02|000|Wasted    |Morass     |
02|000|Charred   |Tangle     |
02|000|Silent    |Weeds      |
02|000|Ghost     |Moors      |
02|000|Crumbled  |Wastes     |
;Towns
03|000|King's    |Ford        |
03|000|South     |Ridge       |
03|000|East      |Pond        |
03|000|Fair      |Valley      |
03|000|Mid       |Grove       |
03|000|South     |Ville       |
03|000|Old       |Pass        |
03|000|Green     |Mills       |
03|000|West      |Falls       |
03|000|Ready     |Field       |
03|000|North     |River       |
03|000|New       |Downs       |
03|003|Bovington   |
03|015|Essex       |
03|075|Wiesenhof   |
03|110|Marburg     |
;Keeps
04|000|Thor's    |Turret      |
04|000|Iron      |Gate        |
04|000|Grey      |Sentinel    |
04|000|Bold      |Stone       |
04|000|White     |Station     |
04|000|Black     |Tower       |
04|000|Shadow    |Stand       |
04|000|Dark      |Hold        |
04|000|Grey      |Watch       |
04|000|High      |Guard       |
04|000|Blood     |Shield      |
04|000|Draken    |Wall        |
;Oracles
05|000|Delphi    |jar     |
05|000|Labam     |pur     |
05|000|Jala      |mon     |
05|000|Alhur     |ora     |
05|000|Olypmi    |qwe     |
05|000|Talo      |gar     |
05|000|Panse     |kura    |
05|000|Sak       |kama    |
05|000|Nag       |raqae   |
05|000|Am        |siwa    |
05|000|Palam     |labar   |
05|000|Vijur     |lamwan  |
;Temple
06|000|Holy      |Altar        |
06|000|Blessed   |Honor        |
06|000|Heavenly  |Cathedral    |
06|000|Exalted   |Shrine       |
06|000|High      |Arch         |
06|000|Sacred    |Umbra        |
06|000|Templar   |Karma        |
06|000|Magnus    |Monastery    |
06|000|Alaric    |Benefice     |
06|000|Glorious  |Asylum       |
06|000|Enchanted |Spire        |
06|000|Divine    |Talisman     |
;Towers
07|000|G'yar     |taffa   |
07|000|Zen-her   |wara    |
07|000|E'siis    |oto     |
07|000|Uovem     |amir    |
07|000|Quimr     |lut     |
07|000|Cocuni    |yar     |
07|000|Alt-ata   |doon    |
07|000|Mulven    |vasid   |
07|000|Zhare     |morta   |
07|000|Aba       |raqae   |
07|000|Zur-hat   |awwee   |
07|000|Qut       |quat    |
;Mines
08|000|Deep      |Chasim     |
08|000|Black     |Abyss      |
08|000|Grey      |Ravine     |
08|000|Forbidden |Crags      |
08|000|Grand     |Rocks      |
08|000|Iron      |Cracks     |
08|000|Lost      |Mountain   |
08|000|Blood     |Fissures   |
08|000|Screaming |Rift       |
08|000|Turbid    |Gulch      |
08|000|Smokey    |Pits       |
08|000|Dread     |Caves      |
;Manors
09|000|High      |Pines     |
09|000|Seglett   |Chalet    |
09|000|Burgess   |Meadows   |
09|000|Mount     |Park      |
09|000|Crest     |Court     |
09|000|Chiswich  |Yard      |
09|000|Dalton    |Vineyards |
09|000|Kilburn   |Commons   |
09|000|Marquis   |Place     |
09|000|Regal     |Lawns     |
09|000|Bell      |Greens    |
09|000|Bramburg  |Garden    |
;Castle | King of Barabadore
10|000|Syrrathalot|Alexus Agustur|
